Moto Book 60 VS Lenovo Ideapad Slim 5 Laptop Comparison In Hindi | Core 5-210H VS Ryzen AI 5-330
MOTOROLA Motobook 60 Full Metal OLED (i5 14th Gen) Intel Core 5 (Series 2) 210H - (16 GB/512 GB SSD/Windows 11 Home) 14IRH10R Thin and Light Laptop (14 Inch, PANTONE Bronze Green, 1.4 Kg, With MS Office)
Specifications
Warranty
| Warranty Summary | |
| Type of Warranty | |
| Warranty Service Type | |
| Covered in Warranty | |
| Not Covered in Warranty | |
| Domestic Warranty | |
| Warranty | |
Processor And Memory Features
| Dedicated Graphic Memory Type | |
| Processor Brand | |
| Processor Name | |
| SSD | |
| SSD Capacity | |
| RAM | |
| RAM Type | |
| Processor Variant | |
| Clock Speed | |
| Cache | |
| Graphic Processor | |
| Number of Cores | |
| Storage Type | |
| Operating System | |
In The Box
| Sales Package | - Laptop, Power Adaptor, User Guide, Warranty Documents
|
General
| Brand | |
| Model Number | |
| Part Number | |
| Model Name | |
| Series | - Motobook 60 Full Metal OLED (i5 14th Gen)
|
| Color | |
| Type | |
| Suitable For | - Entertainment, Performance, Processing & Multitasking, Everyday Use, Travel & Business
|
| Battery Backup | |
| Power Supply | |
| Battery Cell | |
| MS Office Provided | |
| Inbuilt 4G LTE | |
| Stylus Included | |
| Is Fragile | |
| Is Tablet | |
Display And Audio Features
| Touchscreen | |
| Screen Size | |
| Screen Resolution | |
| Screen Type | |
| Speakers | |
| Internal Mic | - 2 Digital Array Microphone
|
| Refresh Rate | |
| Color Gamut | |
| Brightness | |
| Screen Resolution Type | |
Additional Features
| Disk Drive | |
| Web Camera | |
| Finger Print Sensor | |
| Face Recognition | |
| Backlit Keyboard | |
| Included Software | |
| Laptop Bag | |
Operating System
| OS Architecture | |
| Operating System | |
| Supported Operating System | |
Port And Slot Features
| Mic In | |
| USB Port | - 2 x USB3.2 Gen-1 (1 port always on), 1x USB (5Gbps- Data Transfer)
|
| HDMI Port | |
| Brand | Lenovo |
|---|
| Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
|---|
| Series | IdeaPad Slim 5 |
|---|
| Colour | Luna Grey |
|---|
| Form Factor | Thin & Light |
|---|
| Standing screen display size | 14 Inches |
|---|
| Screen Resolution | 1920 x 1200 pixels |
|---|
| Resolution | 1920 x 1200 Pixels |
|---|
| Package Dimensions | 45.1 x 29.5 x 7.7 cm; 1.47 kg |
|---|
| Batteries | 1 D batteries required. (included) |
|---|
| Item model number | 14AKP10 |
|---|
| Processor Brand | AMD |
|---|
| Processor Type | Ryzen 5 |
|---|
| Processor Speed | 2 GHz |
|---|
| Processor Count | 4 |
|---|
| Memory Technology | DDR5 |
|---|
| Computer Memory Type | DDR5 RAM |
|---|
| Maximum Memory Supported | 32 GB |
|---|
| Hard Drive Size | 512 GB |
|---|
| Hard Disk Description | SSD |
|---|
| Hard Drive Interface | PCIE x 4 |
|---|
| Audio Details | Headphones, Speakers |
|---|
| Speaker Description | User-facing stereo speakers, 2W x2, optimized with Dolby Audio |
|---|
| Graphics Coprocessor | Integrated AMD Radeon 820M Graphics |
|---|
| Graphics Chipset Brand | AMD |
|---|
| Graphics Card Description | Integrated |
|---|
| Graphics RAM Type | Shared |
|---|
| Graphics Card Interface | Integrated |
|---|
| Connectivity Type | Wi-Fi |
|---|
| Wireless Type | 802.11.be |
|---|
| Number of USB 3.0 Ports | 3 |
|---|
| Number of HDMI Ports | 1 |
|---|
| Voltage | 15 Volts |
|---|
| Optical Drive Type | No Optical Drive |
|---|
| Front Webcam Resolution | 1080 MP |
|---|
| Operating System | Windows 11 Home |
|---|
| Average Battery Life (in hours) | 10 Hours |
|---|
| Are Batteries Included | Yes |
|---|
| Lithium Battery Energy Content | 60 Watt Hours |
|---|
| Number of Lithium Ion Cells | 4 |
|---|
| Included Components | Laptop, Power Adapter, User guide |
|---|
| Manufacturer | Lenovo |
|---|
| Item Weight | 1 kg 470 g |
|---|
Comments
Post a Comment