ASUS Vivobook Go 15 Review In Hindi | Ryzen 3-7320U + Windows 11 Home + Anti-Glare FHD Display
- Get link
- X
- Other Apps
ASUS Vivobook Go 15 Review In Hindi | Ryzen 3-7320U + Windows 11 Home + Anti-Glare FHD Display
ASUS Vivobook Go 15, 7000 Series, AMD Ryzen 3 7320U, 8 GB RAM, 512GB SSD, FHD, Anti-Glare, 15.6", 39.6 cm, Windows 11 Home, M365 Basic(1yr)* Office24, Cool Silver, 1.63 kg, E1504FA-BQ2321WS, Laptop
About this item
- Processor, Memory & Storage : AMD Ryzen 3 7320U Processor 2.4GHz (6MB Cache, up to 4.1GHz, 4 cores, 8 Threads) | Memory : LPDDR5 8GB RAM | Storage : 512GB M.2 NVMe PCIe 3.0 SSD
- Operating System & Software : Windows 11 Home | Software : Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity, McAfee 1 year
- Display & Graphics : 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, 60Hz refresh rate, 250nits Brightness, 45% NTSC color gamut, Anti-glare display, 84% Screen-to-body ratio | Graphics : Intergrated AMD Radeon Graphics
- Ports & Connectivity : 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps), 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in | Wi-Fi 6E(802.11ax) (Triple band) 1*1 + Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.)
- Other Features : Camera : 720p HD camera ; With privacy shutter | Keyboard : Chiclet Keyboard | Battery : 42WHrs, 3S1P, 3-cell Li-ion
Technical Details
| Brand | ASUS |
|---|---|
| Manufacturer | ASUS, DIGITEK (CHONGQING) Limited, B01 SEC C Airport Function Zone Lianglu Cuntan Free Trade Port Area, Yubei District, China |
| Series | ASUS Vivobook Go 15 |
| Colour | Cool Silver |
| Standing screen display size | 15.6 Inches |
| Resolution | 1920 x 1080 |
| Package Dimensions | 48.1 x 28.8 x 6.5 cm; 1.63 kg |
| Item model number | E1504FA-BQ2321WS |
| Processor Brand | AMD |
| Processor Type | Ryzen 3 |
| Processor Speed | 2.4 GHz |
| Processor Count | 8 |
| Memory Technology | DDR5 |
| Maximum Memory Supported | 8 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Number of USB 2.0 Ports | 1 |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 42 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Manufacturer | ASUS |
| Item Weight | 1 kg 630 g |
ASUS Vivobook Go 15
ASUS Vivobook Go 15 2025
ASUS Vivobook Go 15 hindi review
ASUS Vivobook Go 15 laptop
ASUS Vivobook Go 15 laptop review
ASUS Vivobook Go 15 review in hindi
- Get link
- X
- Other Apps

Comments
Post a Comment