ASUS Vivobook S14 AMD Ryzen AI 7 350 Laptop Review | ASUS Vivobook S14 Review In Hindi
- Get link
- X
- Other Apps
ASUS Vivobook S14 AMD Ryzen AI 7 350 Laptop Review. ASUS Vivobook S14 Review In Hindi.
ASUS Vivobook S14, Smartchoice, AMD Ryzen AI 7 350, 16GB RAM, 512GB SSD, FHD+14", Windows 11, Office Home24, M365 Basic (1Yr)*, Matte Gray, 1.4Kg, M3407KA-SF047WS, Metallic Design, Copilot AI PC
About this item
- Processor: AMD Ryzen AI 7 350 Processor 2.0GHz (24MB Cache, up to 5.0GHz, 8 cores, 16 Threads) AMD XDNA NPU up to 50TOPS
- Display : 14.0-inch, FHD+ (1920 x 1200) OLED 16:10 aspect ratio, 0.2ms response time, 60Hz refresh rate, 300nits Brightness, 95% DCI-P3 color gamut, Anti-glare display, 87% Screen-to-body ratio| Keyboard : Backlit Chiclet Keyboard with Copilot key
- Memory : 16GB DDR5 RAM | Storage : 512GB M.2 NVMe PCIe 4.0 SSD
- 【Software : Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | Operating System : Windows 11 Home】
- Graphics : Intergrated Radeon Graphics | Neural Processor : Intel AI Boost NPU up to 50TOPS
- Wireless : Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.)
- I/O Ports : 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps), 1x HDMI 2.1, 1x 3.5mm Combo Audio Jack
- Battery : 70WHrs, 4S1P, 4-cell Li-ion| Power : TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal
Technical Details
| Brand | ASUS |
|---|---|
| Manufacturer | ASUS, INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
| Series | ASUS Vivobook S14 |
| Colour | Matte Gray |
| Form Factor | Ultra-Portable |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920 x 1200 Pixels |
| Package Dimensions | 43 x 27.2 x 6.6 cm; 1.4 kg |
| Item model number | M3407KA-SF047WS |
| Processor Brand | AMD |
| Processor Type | Ryzen AI 7 |
| Processor Speed | 2 GHz |
| Processor Count | 8 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Wireless Type | 802.11ax, Bluetooth |
| Optical Drive Type | No Optical Storage |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 70 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Manufacturer | ASUS |
| Country of Origin | China |
| Item Weight | 1 kg 400 g |
ASUS Vivobook S14
ASUS Vivobook S14 2025
ASUS Vivobook S14 hindi review
ASUS Vivobook S14 Laptop
ASUS Vivobook S14 review
ASUS Vivobook S14 review in hindi
- Get link
- X
- Other Apps
Comments
Post a Comment