ASUS Vivobook 16 लैपटॉप रिव्यू इन हिंदी | Core i5 13420H + FHD+ Panel + Windows 11 Home Under ₹52k
- Get link
- X
- Other Apps
ASUS Vivobook 16 लैपटॉप रिव्यू इन हिंदी | Core i5 13420H + FHD+ Panel + Windows 11 Home Under ₹52k
ASUS Vivobook 16, Intel Core i5-13420H Processor,(16GB RAM/512GB SSD/16 FHD+ (1920 x 1200)/Win 11/M365 Basic (1Year)*/Backlit Keyboard/Office Home 2024/Silver/1.88 kg),X1605VA-MB1627WS
About this item
- Intel Core i5-13420H Processor 2.1 GHz (12MB Cache, up to 4.6 GHz, 8 cores, 12 Threads)
- Display : 16.0-inch, WUXGA (1920 x 1200) 16:10 aspect ratio, 60Hz refresh rate, 300nits Brightness| Keyboard : Backlit Chiclet Keyboard with Num-key
- Graphics : Intergrated Intel UHD Graphics
- 【Software : Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | Operating System : Windows 11 Home】
- Memory : DDR4 16GB RAM| 512GB M.2 NVMe PCIe 4.0 SSD
Technical Details
Brand | ASUS |
---|---|
Manufacturer | ASUS, DIGITEK (CHONGQING) Limited, B01 SEC C Airport Function Zone Lianglu Cuntan Free Trade Port Area, Yubei District, China |
Series | ASUS Vivobook 16 |
Colour | Silver | i5-13420H |
Form Factor | Clamshell |
Standing screen display size | 16 Inches |
Screen Resolution | 1920 x 1200 pixels |
Resolution | 1920 x 1200 Pixels |
Package Dimensions | 48.7 x 31.1 x 6.7 cm; 1.88 kg |
Item model number | X1605VA-MB1627WS |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 2.1 GHz |
Processor Count | 1 |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | USB |
Graphics Coprocessor | Intel UHD Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11ax |
Number of USB 2.0 Ports | 1 |
Number of HDMI Ports | 1 |
Optical Drive Type | No Optical Storage |
Operating System | Windows 11 Home |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, Power Adaptor, User Guide, Warranty Documents |
Manufacturer | ASUS |
Item Weight | 1 kg 880 g |
ASUS VIvobook 16
ASUS Vivobook 16 2025
ASUS Vivobook 16 hindi review
ASUS Vivobook 16 movie
ASUS Vivobook 16 movie review
- Get link
- X
- Other Apps
Comments
Post a Comment