ASUS Vivobook 16 Laptop Review In Hindi | Snapdragon X + LPDDR5X Ram + Gen 4 SSD
- Get link
- X
- Other Apps
ASUS Vivobook 16 Laptop Review In Hindi | Snapdragon X + LPDDR5X Ram + Gen 4 SSD
ASUS Vivobook 16,Snapdragon X Processor,Copilot+ PC(Qualcomm Adreno iGPU/16GB RAM/512GB SSD/Windows 11 Home/MS Office 365 Basic (1Year)*/Office 2024/16" FHD+/AI PC/Cool Silver/1.88 kg),X1607QA-MB050WS
About this item
- Processor : Snapdragon X X1 26 100 Processor (30MB Cache, up to 2.97GHz, 8 cores, 8 Threads) Qualcomm Hexagon NPU up to 45TOPS
- Display : 16.0-inch, FHD+ (1920 x 1200) 16:10 aspect ratio, 60Hz refresh rate, 300nits | Keyboard : Backlit Chiclet Keyboard with Num-key with Copilot key
- Graphics : Intergrated Qualcomm Adreno GPU| Neural Processor : Qualcomm Hexagon NPU up to 45TOPS
- 【Software : Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | Operating System : Windows 11 Home】
- Memory : 16GB LPDDR5X RAM | SSD : 512GB M.2 NVMe PCIe 4.0 SSD
- Battery : 50WHrs, 3S1P, 3-cell Li-ion| Front-facing camera : FHD camera with IR function to support Windows Hello With privacy shutter
- I/O Ports : 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps), 1x HDMI 2.1 TMDS, 1x 3.5mm Combo Audio Jack
Technical Details
| Brand | ASUS |
|---|---|
| Manufacturer | ASUS, INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
| Series | ASUS Vivobook 16 |
| Colour | Cool Silver |
| Form Factor | Clamshell |
| Standing screen display size | 16 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920 x 1200 Pixels |
| Package Dimensions | 48.7 x 31.7 x 6.6 cm; 1.88 kg |
| Item model number | X1607QA-MB050WS |
| Processor Brand | Qualcomm |
| Processor Type | Snapdragon X |
| Processor Speed | 2.97 GHz |
| Processor Count | 8 |
| Memory Technology | Lpddr 5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Graphics Chipset Brand | Qualcomm |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Wireless Type | 802.11bgn |
| Optical Drive Type | No Optical Storage |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 50 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Manufacturer | ASUS |
| Country of Origin | China |
| Item Weight | 1 kg 880 g |
ASUS VIvobook 16
ASUS Vivobook 16 2025
ASUS Vivobook 16 laptop 2025
ASUS VIvobook 16 laptop review
ASUS Vivobook 16 laptop review in hindi
- Get link
- X
- Other Apps

Comments
Post a Comment