ASUS Vivobook Go 15 Laptop In Hindi | Intel Celeron + 512GB SSD + FHD Panel
- Get link
- X
- Other Apps
ASUS Vivobook Go 15 Laptop In Hindi | Intel Celeron + 512GB SSD + FHD Panel
ASUS Vivobook Go 15 Intel Celeron Dual Core N4500 - (8 GB/512 GB SSD/Windows 11 Home) X1500KA-EJ021W Laptop (15.6 Inch, Black, 1.57 kg)
| Brand | ASUS |
| Operating System | Windows 11 Home |
| CPU Model | Celeron |
| CPU Speed | 1.2 GHz |
| Cache Size | 4 MB |
| Graphics Card Description | Integrated |
| Specific Uses For Product | Student |
| RAM Memory Installed Size | 8 GB |
| Model Name | X1500KA-EJ021W |
| Included Components | Webcam |
See less
About this item
- Processor - Intel Celeron Dual Core N4500
- RAM - 8GB DDR4 on board RAM
- Storage - 512GB M.2 NVMe PCIe 3.0 SSD expandable using 1x M.2 2280 PCIe 3.0x4 || 1x STD 2.5” SATA HDD
- Display - 15.6 Inch FHD, 16:9 aspect ratio, LED Backlit, 60Hz refresh rate, 200nits, 45% NTSC color gamut, Anti-glare display
- Operating System - Windows 11 Home
Technical Details
| Brand | ASUS |
|---|---|
| Manufacturer | Asus |
| Series | X1500KA-EJ021W |
| Item Height | 15.62 Inches |
| Item Width | 8.1 Inches |
| Product Dimensions | 42.57 x 20.57 x 39.67 cm; 11.5 kg |
| Batteries | 1 C batteries required. (included) |
| Item model number | ROG Strix G16CH |
| Processor Brand | Intel |
| Processor Type | Celeron |
| Processor Speed | 1.2 GHz |
| Processor Socket | LGA 1151 |
| Processor Count | 16 |
| RAM Size | 64 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 8 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Hard Disk Rotational Speed | 7200 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DIMM |
| Graphics Card Interface | Integrated |
| Wireless Type | 802.11ax |
| Number of USB 2.0 Ports | 4 |
| Number of USB 3.0 Ports | 1 |
| Optical Drive Type | CD-R |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 37 Watt Hours |
| Number of Lithium Ion Cells | 2 |
| Included Components | Webcam |
| Manufacturer | Asus |
| Country of Origin | China |
| Item Weight | 11 kg 500 g |
ASUS Vivobook Go 15
ASUS Vivobook Go 15 2025
ASUS Vivobook Go 15 hindi review
ASUS Vivobook Go 15 laptop 2025
ASUS Vivobook Go 15 review
- Get link
- X
- Other Apps
Comments
Post a Comment