ASUS Vivobook Go 14 Intel Celeron N4500 Laptop Review In Hindi | Gen 3 SSD + FHD Display Under ₹25k
- Get link
- X
- Other Apps
ASUS Vivobook Go 14 Intel Celeron N4500 Laptop Review In Hindi | Gen 3 SSD + FHD Display Under ₹25k.
ASUS Vivobook 15, Intel Celeron N4020, 15.6" (39.62 cms) HD, Thin and Light Laptop (8GB/512GB SSD/Integrated Graphics/Windows 11/Office 2021/Fingerprint/Silver/1.8 kg), X515MA-BR024WS
Brand | ASUS |
Model Name | Vivobook 15 |
Screen Size | 15.6 Inches |
Colour | Transparent Silver |
Hard Disk Size | 512 GB |
CPU Model | Celeron |
RAM Memory Installed Size | 8 GB |
Operating System | Windows 11 Home |
Special Feature | Fingerprint Reader |
Graphics Card Description | Integrated |
About this item
- Processor: Intel Celeron N4020 Processor Laptop 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores);Memory: 8GB DDR4 SO-DIMM with | Storage: 512GB M.2 NVMe PCIe 3.0 SSD; Display: 15.6-inch, HD (1366 x 768) 16:9 aspect ratio, 60Hz refresh rate, 45% NTSC color gamut, Anti-glare display;Graphics: Integrated Intel UHD Graphics
- Keyboard: Backlit Chiclet Keyboard with Num-key;Operating System: Windows 11 Home with lifetime validity | Software Included: Pre-Installed Office Home and Student 2021 | 1-Year McAfee Anti-Virus
- Design: 1.99 cm Thin | Thin and Light Laptop | 1.80 kg weight | 37WHrs, 2S1P, 2-cell Li-ion | Up to 6 hours battery life ;Note: Battery life depends on conditions of usage;I/O Port: 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 2x USB 2.0 Type-A, 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in
- Other: VGA camera | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 5.1 Wireless Card | FingerPrint | SonicMaster, Built-in speaker, Built-in array microphone
- Chipset Type: Intel Uhd Graphics 600; Battery Average Life: 6.0 Hours
Technical Details
Brand | ASUS |
---|---|
Manufacturer | ASUS, NANCHANG HUAQIN ELECTRONIC TECHNOLOGY CO., LTD. NO. 2999, TIANXIANG AVENUE, HIGH-TECH DEVELOPMENT ZONE, NANCHANG CITY, JIANGXI PROVINCE, P.R. CHINA JIANGXI,China-330096 |
Series | Vivobook 15 |
Colour | Transparent Silver |
Form Factor | Ultra-Portable |
Item Height | 48.5 Centimeters |
Item Width | 6.7 Centimeters |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1366 x 768 |
Resolution | 1366 x 768 Pixels |
Product Dimensions | 48.5 x 6.7 x 48.5 cm; 1.8 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | X515MA-BR024WS |
Processor Brand | Intel |
Processor Type | Celeron |
Processor Speed | 2.8 GHz |
Processor Count | 2 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 3200 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Disk Rotational Speed | 10000 RPM |
Audio Details | Headphones, Speakers |
Speaker Description | SonicMaster, Built-in speaker, Built-in array microphone |
Graphics Coprocessor | Intel UHD Graphics 600 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Voltage | 19 Volts |
Wattage | 33 Watts |
Optical Drive Type | No |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 37 Watt Hours |
Number of Lithium Ion Cells | 2 |
Included Components | Laptop, User Manual, 45W AC Adapter |
Manufacturer | ASUS |
Country of Origin | China |
Item Weight | 1 kg 300 g |
ASUS Vivobook Go 14
ASUS Vivobook Go 14 2024
ASUS Vivobook Go 14 2024 laptop
ASUS Vivobook Go 14 laptop
ASUS Vivobook Go 14 laptop review
ASUS Vivobook Go 14 review in hindi
- Get link
- X
- Other Apps
Comments
Post a Comment