ASUS TUf F15 i5 11th Gen RTX 2050 Laptop Review In 2024 | Buy Or Not | Windows 11 + IPS Level Panel
- Get link
- X
- Other Apps
ASUS TUf F15 i5 11th Gen RTX 2050 Laptop Review In 2024 | Buy Or Not | Windows 11 + IPS Level Panel
ASUS TUF Gaming F15 - AI Powered Gaming Laptop, Intel Core i5-11400H 11th Gen, 15.6-inch (39.62 cm) FHD 144Hz, (8GB/1TB/4GB NVIDIA RTX 2050/Win 11/Backlit KB/Black/2.30 kg),FX506HF-HN026W
About this item
- Processor: Intel Core i5-11400H Processor 2.7 GHz (12M Cache, up to 4.5 GHz, 6 Cores)
- Play over 100 high-quality PC games, plus new and upcoming blockbusters on day one like Halo Infinite, Forza Horizon 5, and Age of Empires IV with your new FX506HC-HN089WS and one month of Game Pass-including EA Play
- With new games added. Age of Empires IV, Back 4 Blood, Battlefield V, Forza Horizon 5, Halo Infinite*, Knockout City, Microsoft Flight Simulator, Minecraft PC Bundle, Need for Speed Heat, Psychonauts2, The Sims 4, Titanfall 2, 12 Minutes
- Memory: 8GB SO-DIMM DDR4 3200MHz Support Up to 32GB 2x SO-DIMM slots | Storage: 1TB PCIe 3.0 NVMe M.2 SSD with additional 1x M.2 Slot for SSD Storage Expansion
- Display: 15.6 inch (39.62 cms) FHD (1920 x 1080) 16:9 250nits, 144Hz Refresh Rate, vIPS-level Anti-glare display, Contrast Ratio: 1000:1 with Adaptive-Sync
Technical Details
| Brand | ASUS |
|---|---|
| Manufacturer | ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
| Series | TUF Gaming F15 |
| Colour | Black |
| Form Factor | Ultra-Portable |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Package Dimensions | 43.2 x 33.4 x 10.6 cm; 2.3 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | FX506HF-HN026W |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 4.5 GHz |
| Processor Count | 6 |
| RAM Size | 8 |
| Memory Technology | DDR4 |
| Computer Memory Type | SODIMM |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 3200 GHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones, Speakers |
| Speaker Description | 2-speaker system |
| Graphics Coprocessor | NVIDIA GeForce RTX 2050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth, 802.11ax |
| Number of USB 3.0 Ports | 3 |
| Voltage | 20 Volts (DC) |
| Wattage | 150 Watts |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Adapter & User Manual |
| Manufacturer | ASUS |
| Country of Origin | China |
| Item Weight | 2 kg 300 g |
ASUS TUf F15 i5 11th Gen 2024
ASUS TUf F15 i5 11th Gen RTX 2050
ASUS TUf F15 i5 11th Gen RTX 2050 2024
ASUS TUf F15 i5 11th Gen RTX 2050 Laptop
ASUS TUf F15 i5 11th Gen RTX 2050 Review
- Get link
- X
- Other Apps
Comments
Post a Comment