ASUS Zenbook 14 OLED 2023 Laptop Review In Hindi. 13th Gen Core i7 + OLED Panel. Buy Or Not 2023.
- Get link
- X
- Other Apps
ASUS Zenbook 14 OLED 2023 Laptop Review In Hindi. 13th Gen Core i7 + OLED Panel. Buy Or Not 2023.
ASUS Zenbook 14 OLED (2023), Intel Core EVO i7-1360P 13th Gen, 14" (35.56 cm) 2.8K 90Hz OLED, Thin & Light Laptop (16GB/512GB SSD/Iris Xe/Win 11/Office 2021/75WHr/Silver/1.39 kg), UX3402VA-KM742WS
About this item
- Processor: Intel Core i7-1360P Processor 2.2 GHz (18MB Cache, up to 5.0 GHz, 12 cores, 16 Threads)
- Memory: 16GB LPDDR5 6400MHz on board with | Storage: 512GB M.2 NVMe PCIe 4.0 SSD
- Display: 14.0-inch (35.56cm) 2.8K (2880 x 1800) OLED 16:10 aspect ratio, 90Hz refresh rate Display, 0.2ms response time 600nits HDR peak brightness VESA CERTIFIED Display HDR True Black 600 100% DCI-P3 color gamut PANTONE Validated Glossy display
- Graphics: Integrated Integrated Intel Iris Xe Graphics
- Operating System: Windows 11 Home with lifetime validity | Software Included: Pre-Installed Office Home and Student 2021 | 1-Year McAfee Anti-Virus
Technical Details
Brand | ASUS |
---|---|
Manufacturer | ASUS, NANCHANG HUAQIN ELECTRONIC TECHNOLOGY CO., LTD. NO. 2999, TIANXIANG AVENUE, HIGH-TECH DEVELOPMENT ZONE, NANCHANG CITY, JIANGXI PROVINCE, P.R. CHINA JIANGXI,China-330096 |
Series | Zenbook 14 OLED (2023) |
Colour | Foggy Silver |
Form Factor | Ultra-Portable |
Standing screen display size | 14 Inches |
Screen Resolution | 2880 x 1800 |
Resolution | 2880 x 1800 Pixels |
Package Dimensions | 41.5 x 28.5 x 7.7 cm; 1.39 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | UX3402VA-KM742WS |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 5 GHz |
Processor Count | 12 |
RAM Size | 16 GB |
Memory Technology | Lpddr 5 |
Computer Memory Type | SDRAM |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 6400 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 4 |
Audio Details | Headphones, Speakers |
Speaker Description | Smart Amp Technology, Built-in speaker, Built-in array microphone, harman/kardon (Premium) |
Graphics Coprocessor | Intel Iris Xe Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Voltage | 20 Volts |
Wattage | 65 Watts |
Optical Drive Type | No |
Front Webcam Resolution | 1080 MP |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 8 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 75 Watt Hours |
Number of Lithium Ion Cells | 4 |
Included Components | Laptop, User Manual, 65W AC Adapter, Sleeve |
Manufacturer | ASUS |
Country of Origin | China |
Item Weight | 1 kg 390 g |
ASUS Zenbook 14
ASUS Zenbook 14 laptop
ASUS Zenbook 14 OLED
ASUS Zenbook 14 OLED 2023
ASUS Zenbook 14 OLED laptop
ASUS Zenbook 14 OLED laptop 2023
- Get link
- X
- Other Apps
Comments
Post a Comment