ASUS Vivobook 15X OLED K3504VA LK542WS Laptop Review In Hindi. 13th Gen i5 + OLED Panel + Gen 4 SSD.
- Get link
- X
- Other Apps
ASUS Vivobook 15X OLED K3504VA LK542WS Laptop Review In Hindi. 13th Gen i5 + OLED Panel + Gen 4 SSD.
ASUS Vivobook 15X OLED (2023), Intel Core i5-1340P 13th Gen, 15.6" (39.62 cm) FHD OLED, Thin & Light Laptop (16GB/512GB SSD/Iris Xᵉ Graphics/Win 11/Office 2021/Silver/1.6 kg), K3504VA-LK542WS
| Brand | ASUS |
| Model Name | Vivobook 15X OLED (2023) |
| Screen Size | 15.6 Inches |
| Color | Cool Silver |
| Hard Disk Size | 512 GB |
| CPU Model | Core i5 |
| RAM Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | Fingerprint Reader, Backlit Keyboard |
| Graphics Card Description | Integrated |
Technical Details
| Brand | ASUS |
|---|---|
| Manufacturer | ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18, Zongbao Road, Shapingba Dist, Chongquing, China |
| Series | Vivobook 15X OLED (2023) |
| Colour | Cool Silver |
| Form Factor | Ultra-Portable |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Package Dimensions | 46 x 29 x 6.5 cm; 1.6 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | K3504VA-LK542WS |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 4.6 GHz |
| Processor Count | 12 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 3200 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones, Speakers |
| Speaker Description | SonicMaster, Built-in speaker, Built-in array microphone |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth, 802.11ax |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Voltage | 19 Volts |
| Wattage | 65 Watts |
| Optical Drive Type | No |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 50 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, User Manual, 65W AC Adapter |
| Manufacturer | ASUS |
| Country of Origin | China |
| Item Weight | 1 kg 600 g |
ASUS Vivobook 15X OLED
ASUS Vivobook 15X OLED 2023
ASUS Vivobook 15X OLED K3504VA
ASUS Vivobook 15X OLED K3504VA LK542WS
- Get link
- X
- Other Apps

Comments
Post a Comment