ASUS Vivobook 15 X512DA-BQ301WS | AMD Ryzen 3-3200U + Windows 11 Home + Fingerprint Sensor | ₹33,000
- Get link
- X
- Other Apps
ASUS Vivobook 15 X512DA-BQ301WS | AMD Ryzen 3-3200U + Windows 11 Home + Fingerprint Sensor | ₹33,000
ASUS Vivobook 15 X512DA-BQ301WS Laptop Review In Hindi
ASUS Vivobook 15, 15.6" (39.62 cm) FHD, AMD Dual Core Ryzen 3 3200U, Thin and Light Laptop (8GB/256GB SSD/Integrated Graphics/Windows 11/Office 2021/Silver/1.68 Kg), X512DA-BQ301WS
About this item
- Processor: AMD Ryzen 3 3200U Processor, 2C/4T, 5MB cache, 3.5GHz Boost
- Memory: 8GB (4GB onboard + 4GB SO-DIMM) DDR4 | Storage: 256GB M.2 NVMe PCIe 3.0 SSD with additional empty 1x 2.5-inch SATA Slot for HDD Storage
- Graphics: Integrated Radeon Vega 3 Graphics
- Operating System: Pre-loaded Windows 11 Home with lifetime validity | Software Included: Pre-installed Office Home and Student 2021 with Lifetime Validity
- Display: 15.6-inch (39.62 cms ) FHD (1920 x 1080) 16:9 aspect ratio LED Backlit, IPS-level Anti-glare display, 88 % Screen-to-body ratio
- Design: 1.99 Thin | Thin and Light | 37WHrs, 2-cell Li-ion battery
- Keyboard: Chiclet Keyboard | 1.4mm Key travel distance
- I/O Port: 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 2x USB 2.0 Type-A, 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, Micro SD card reader
- Other: Fingerprint Sensor | 720p HD Camera | Wi-Fi 5 (802.11ac) 2*2 + Bluetooth 4.2 | Built-in speaker | Built-in microphone
Technical Details
Brand | ASUS |
---|---|
Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18, Zongbao Road, Shapingba Dist, Chongquing, China |
Model | X512DA-BQ301WS |
Model Name | Vivobook 15 |
Model Year | 2022 |
Product Dimensions | 23 x 35.7 x 2 cm; 1.68 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | X512DA-BQ301WS |
Memory Slots Available | 1 |
Ram Memory Installed Size | 8 GB |
Maximum Memory Supported | 12 GB |
Ram Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Hard Drive Size | 256 GB |
Hard Drive Interface | PCIE x 2 |
Hard Disk Description | SSD |
Optical Drive Type | No Optical Drive |
Operating System | Windows 11 Home |
Processor Brand | AMD |
Processor Speed | 3.5 GHz |
Processor Type | Ryzen 3 |
Processor Count | 2 |
Processor Model Number | 3200U |
Hardware Platform | PC |
Hardware Interface | MicroSD, USB Type C, PCI Express 3.0, USB 2.0 Type A, USB 3.2 Gen 1 |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Graphics Coprocessor | AMD Radeon Vega 3 |
Resolution | 1080p |
Special Features | FingerPrint, IPS-level Panel, FHD 16:9 aspect ratio, Anti-glare display, 720p HD camera |
Mounting Hardware | Laptop, Adaptor, Manual |
Number Of Items | 1 |
Software Included | Microsoft Office 2021 |
Display Technology | LED |
Standing screen display size | 39.62 Centimetres |
Display Type | LED |
Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Audio Details | Headphones, Speakers |
Microphone Form Factor | Built-in |
Microphone Technology | Built-in microphone |
Voltage | 19 Volts (DC) |
Wattage | 45 Watts |
Battery Average Life | 8 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Polymer |
Wireless Type | Bluetooth, 802.11ac |
Refresh Rate | 60 Hz |
Keyboard Description | Chiclet |
Connector Type | USB Type C, HDMI |
Device interface - primary | Microphone, Keyboard |
Form Factor | Ultra-Portable |
Device Type | Vivobook |
Manufacturer | Asus |
Country of Origin | China |
Item Weight | 1 kg 680 g |
ASUS Vivobook 15
ASUS Vivobook 15 2022
ASUS Vivobook 15 laptop
ASUS Vivobook 15 X512DA
ASUS Vivobook 15 X512DA-BQ301WS
ASUS Vivobook 15 X512DA-BQ301WS laptop
ASUS Vivobook 15 X512DA-BQ301WS review
- Get link
- X
- Other Apps
Comments
Post a Comment